| Status Code |
| HTTP/1.1 200 OK
| | Date: Sun, 28 Aug 2011 00:57:33 GMT
| | Server: Apache
| | X-Pingback: http://ailovehair.com/web01/xmlrpc.php
| | Content-Type: text/html; charset=UTF-8
| |
| | |
|
|
| DNS Records |
| Host | ailovehair.com |
| Type | MX |
| Pri | 50 |
| Target | aspmx3.googlemail.com |
| Class | IN |
| Ttl | 604800 |
| Host | ailovehair.com |
| Type | MX |
| Pri | 10 |
| Target | aspmx.l.google.com |
| Class | IN |
| Ttl | 604800 |
| Host | ailovehair.com |
| Type | MX |
| Pri | 20 |
| Target | alt1.aspmx.l.google.com |
| Class | IN |
| Ttl | 604800 |
| Host | ailovehair.com |
| Type | MX |
| Pri | 30 |
| Target | alt2.aspmx.l.google.com |
| Class | IN |
| Ttl | 604800 |
| Host | ailovehair.com |
| Type | MX |
| Pri | 40 |
| Target | aspmx2.googlemail.com |
| Class | IN |
| Ttl | 604800 |
| Host | ailovehair.com |
| Type | A |
| Ip | 184.168.167.1 |
| Class | IN |
| Ttl | 3600 |
| Host | ailovehair.com |
| Type | SOA |
| Mname | ns25.domaincontrol.com |
| Rname | dns.jomax.net |
| Serial | 2009073002 |
| Refresh | 28800 |
| Retry | 7200 |
| Expire | 604800 |
| Minimum-ttl | 86400 |
| Class | IN |
| Ttl | 86400 |
| Host | ailovehair.com |
| Type | NS |
| Target | ns26.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| Host | ailovehair.com |
| Type | NS |
| Target | ns25.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| |
| Other Domains hosted on 184.168.167.1 |
|