| Status Code |
| HTTP/1.1 200 OK
| | Date: Sun, 28 Aug 2011 04:01:01 GMT
| | Server: Apache
| | X-Pingback: http://barbette2.com/xmlrpc.php
| | Content-Type: text/html; charset=UTF-8
| |
| | |
|
|
| DNS Records |
| Host | barbette2.com |
| Type | A |
| Ip | 184.168.167.1 |
| Class | IN |
| Ttl | 3600 |
| Host | barbette2.com |
| Type | MX |
| Pri | 0 |
| Target | smtp.secureserver.net |
| Class | IN |
| Ttl | 3600 |
| Host | barbette2.com |
| Type | MX |
| Pri | 10 |
| Target | mailstore1.secureserver.net |
| Class | IN |
| Ttl | 3600 |
| Host | barbette2.com |
| Type | SOA |
| Mname | ns25.domaincontrol.com |
| Rname | dns.jomax.net |
| Serial | 2010040702 |
| Refresh | 28800 |
| Retry | 7200 |
| Expire | 604800 |
| Minimum-ttl | 86400 |
| Class | IN |
| Ttl | 86400 |
| Host | barbette2.com |
| Type | NS |
| Target | ns26.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| Host | barbette2.com |
| Type | NS |
| Target | ns25.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| |
| Other Domains hosted on 184.168.167.1 |
|