| Status Code |
| HTTP/1.1 200 OK
| | Content-Length: 25999
| | Content-Type: text/html
| | Content-Location: http://chatblazer.com/index.html
| | Last-Modified: Mon, 28 Jun 2010 15:35:39 GMT
| | Accept-Ranges: bytes
| | ETag: "39d0e08fd716cb1:e07"
| | Server: Microsoft-IIS/6.0
| | X-Powered-By: ASP.NET
| | Date: Sat, 30 Oct 2010 18:10:32 GMT
| |
| | |
|
|
| DNS Records |
| Host | chatblazer.com |
| Type | SOA |
| Mname | ns.solidspace.com |
| Rname | nameserver.solidspace.com |
| Serial | 2010011401 |
| Refresh | 28800 |
| Retry | 3600 |
| Expire | 1296000 |
| Minimum-ttl | 900 |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | NS |
| Target | ns.solidspace.com |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | NS |
| Target | ns2.solidspace.com |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | MX |
| Pri | 10 |
| Target | mx1.solidspace.com |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | MX |
| Pri | 20 |
| Target | mx2.solidspace.com |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | MX |
| Pri | 30 |
| Target | mx3.solidspace.com |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | MX |
| Pri | 40 |
| Target | mx4.solidspace.com |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | TXT |
| Txt | v=spf1 ip4:66.23.240.0/21 ip4:67.218.192.0/21 ip4:202.157.174.20/30 ip4:202.157.174.77 ip4:203.123.1.150 a mx ~all |
| Class | IN |
| Ttl | 900 |
| Host | chatblazer.com |
| Type | A |
| Ip | 66.23.253.7 |
| Class | IN |
| Ttl | 900 |
| |
| Hosting Information |
| City |
Winston Salem, North Carolina |
| Country |
United States |
| Latitude |
36.1195 |
| Longitude |
-80.1737 |
| Time Zone |
|