| Status Code |
| HTTP/1.1 200 OK
| | Server: nginx/0.7.67
| | Content-Type: text/html; charset=UTF-8
| | X-Powered-By: PHP/5.2.6-1+lenny9
| | X-Pingback: http://flavorwire.com/xmlrpc.php
| | Content-Encoding: gzip
| | Content-Length: 14236
| | X-Processed-By: cluster
| | Date: Sat, 01 Jan 2011 02:05:47 GMT
| | X-Varnish: 907022431 906983902
| | Age: 4725
| | Via: 1.1 varnish
| | Connection: keep-alive
| | X-Served-By: http1.flavorwire.com
| | X-Cache: HIT
| | X-Cache-Hits: 321
| |
| | |
|
|
| DNS Records |
| Host | flavorwire.com |
| Type | TXT |
| Txt | v=spf1 ip4:209.18.121.70 ip4:209.18.121.95 include:spf.messagingengine.com include:aspmx.googlemail.com ~all |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 30 |
| Target | aspmx5.googlemail.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 10 |
| Target | aspmx.l.google.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 20 |
| Target | alt1.aspmx.l.google.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 20 |
| Target | alt2.aspmx.l.google.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 30 |
| Target | aspmx2.googlemail.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 30 |
| Target | aspmx3.googlemail.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | MX |
| Pri | 30 |
| Target | aspmx4.googlemail.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | A |
| Ip | 98.158.179.115 |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | NS |
| Target | ns10.dnsmadeeasy.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | NS |
| Target | ns14.dnsmadeeasy.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | NS |
| Target | ns15.dnsmadeeasy.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | NS |
| Target | ns13.dnsmadeeasy.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | NS |
| Target | ns12.dnsmadeeasy.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | NS |
| Target | ns11.dnsmadeeasy.com |
| Class | IN |
| Ttl | 86400 |
| Host | flavorwire.com |
| Type | SOA |
| Mname | ns10.dnsmadeeasy.com |
| Rname | dns.dnsmadeeasy.com |
| Serial | 2009010165 |
| Refresh | 43200 |
| Retry | 3600 |
| Expire | 1209600 |
| Minimum-ttl | 180 |
| Class | IN |
| Ttl | 86400 |
| |
| Other Domains hosted on 98.158.179.115 |
- flavorwire.com
- vpsnet1.flavorwire.com
|