| Status Code |
| HTTP/1.1 302 Redirect
| | Content-Length: 143
| | Content-Type: text/html
| | Location: http://www.forex.se/
| | Server: Microsoft-IIS/6.0
| | X-Powered-By: ASP.NET
| | Date: Thu, 30 Dec 2010 02:40:55 GMT
| |
| | |
|
|
| DNS Records |
| Host | forex.se |
| Type | SOA |
| Mname | nse1.edb.se |
| Rname | tac.edb.com |
| Serial | 2010092801 |
| Refresh | 7200 |
| Retry | 3600 |
| Expire | 1209600 |
| Minimum-ttl | 600 |
| Class | IN |
| Ttl | 600 |
| Host | forex.se |
| Type | NS |
| Target | nse1.edb.se |
| Class | IN |
| Ttl | 600 |
| Host | forex.se |
| Type | NS |
| Target | nse2.edb.se |
| Class | IN |
| Ttl | 600 |
| Host | forex.se |
| Type | A |
| Ip | 93.190.199.192 |
| Class | IN |
| Ttl | 600 |
| Host | forex.se |
| Type | MX |
| Pri | 0 |
| Target | mail.forex.se |
| Class | IN |
| Ttl | 600 |
| |
| Other Domains hosted on 93.190.199.192 |
- cashcard.se
- forexbank.co.uk
- forexbank.eu
- forexbank.mobi
- web.forex.se
|