| Status Code |
| HTTP/1.1 200 OK
| | Date: Sun, 28 Aug 2011 11:15:56 GMT
| | Server: Apache
| | Accept-Ranges: bytes
| | Content-Length: 13626
| | Content-Type: text/html
| |
| | |
|
|
| DNS Records |
| Host | giddyups.com |
| Type | MX |
| Pri | 0 |
| Target | mail.giddyups.com |
| Class | IN |
| Ttl | 1800 |
| Host | giddyups.com |
| Type | A |
| Ip | 184.168.167.1 |
| Class | IN |
| Ttl | 1800 |
| Host | giddyups.com |
| Type | SOA |
| Mname | ns47.domaincontrol.com |
| Rname | dns.jomax.net |
| Serial | 2010040402 |
| Refresh | 28800 |
| Retry | 7200 |
| Expire | 604800 |
| Minimum-ttl | 86400 |
| Class | IN |
| Ttl | 86400 |
| Host | giddyups.com |
| Type | NS |
| Target | ns47.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| Host | giddyups.com |
| Type | NS |
| Target | ns48.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| |
| Other Domains hosted on 184.168.167.1 |
|