| Status Code |
| HTTP/1.1 200 OK
| | Content-Length: 5176
| | Content-Type: text/html
| | Last-Modified: Mon, 30 May 2011 06:45:16 GMT
| | Accept-Ranges: bytes
| | ETag: "0a63822951ecc1:0"
| | Server: Microsoft-IIS/7.0
| | X-Powered-By: ASP.NET
| | Date: Sat, 10 Sep 2011 11:15:07 GMT
| |
| | |
|
|
| DNS Records |
| Host | kode-cb.cz |
| Type | MX |
| Pri | 20 |
| Target | remote.kode-cb.cz |
| Class | IN |
| Ttl | 1800 |
| Host | kode-cb.cz |
| Type | MX |
| Pri | 10 |
| Target | kodeserver.kode-cb.cz |
| Class | IN |
| Ttl | 1800 |
| Host | kode-cb.cz |
| Type | A |
| Ip | 88.101.1.30 |
| Class | IN |
| Ttl | 1800 |
| Host | kode-cb.cz |
| Type | SOA |
| Mname | ns.forpsi.net |
| Rname | admin.forpsi.com |
| Serial | 2011072601 |
| Refresh | 3600 |
| Retry | 1800 |
| Expire | 2592000 |
| Minimum-ttl | 3600 |
| Class | IN |
| Ttl | 3600 |
| Host | kode-cb.cz |
| Type | NS |
| Target | ns.forpsi.it |
| Class | IN |
| Ttl | 3600 |
| Host | kode-cb.cz |
| Type | NS |
| Target | ns.forpsi.net |
| Class | IN |
| Ttl | 3600 |
| Host | kode-cb.cz |
| Type | NS |
| Target | ns.forpsi.cz |
| Class | IN |
| Ttl | 3600 |
| |
| Hosting Information |
| City |
Prague, Hlavni mesto Praha |
| Country |
Czech Republic |
| Latitude |
50.0833 |
| Longitude |
14.4667 |
| Time Zone |
|