| Status Code |
| HTTP/1.1 200 OK
| | Date: Sat, 27 Aug 2011 11:46:16 GMT
| | Server: Apache
| | Last-Modified: Wed, 27 Apr 2011 20:46:06 GMT
| | ETag: "a171f8-18b9-4a1ec8796bf80"
| | Accept-Ranges: bytes
| | Content-Length: 6329
| | Content-Type: text/html
| |
| | |
|
|
| DNS Records |
| Host | promocup.com |
| Type | MX |
| Pri | 10 |
| Target | mansfieldpress.com.pri-mx.smtproutes.com |
| Class | IN |
| Ttl | 3600 |
| Host | promocup.com |
| Type | MX |
| Pri | 90 |
| Target | mansfieldpress.com.bak-mx.smtproutes.com |
| Class | IN |
| Ttl | 3600 |
| Host | promocup.com |
| Type | A |
| Ip | 184.168.167.1 |
| Class | IN |
| Ttl | 3600 |
| Host | promocup.com |
| Type | SOA |
| Mname | ns71.domaincontrol.com |
| Rname | dns.jomax.net |
| Serial | 2011051300 |
| Refresh | 28800 |
| Retry | 7200 |
| Expire | 604800 |
| Minimum-ttl | 86400 |
| Class | IN |
| Ttl | 86400 |
| Host | promocup.com |
| Type | NS |
| Target | ns72.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| Host | promocup.com |
| Type | NS |
| Target | ns71.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| |
| Other Domains hosted on 184.168.167.1 |
|