| Status Code |
| HTTP/1.1 200 OK
| | Date: Sun, 29 May 2011 00:52:53 GMT
| | Server: Apache/2.2
| | X-Powered-By: PHP/5.2.14-0.dotdeb.0
| | Content-Type: text/html
| |
| | |
|
|
| DNS Records |
| Host | steinberger.de |
| Type | MX |
| Pri | 10 |
| Target | mail.steinberger.de |
| Class | IN |
| Ttl | 86400 |
| Host | steinberger.de |
| Type | SOA |
| Mname | ns01.1blu.de |
| Rname | hostmaster.1blu.de |
| Serial | 2011051701 |
| Refresh | 43200 |
| Retry | 5400 |
| Expire | 604800 |
| Minimum-ttl | 86400 |
| Class | IN |
| Ttl | 86400 |
| Host | steinberger.de |
| Type | A |
| Ip | 88.84.158.69 |
| Class | IN |
| Ttl | 86400 |
| Host | steinberger.de |
| Type | NS |
| Target | ns02.1blu.de |
| Class | IN |
| Ttl | 86400 |
| Host | steinberger.de |
| Type | NS |
| Target | ns01.1blu.de |
| Class | IN |
| Ttl | 86400 |
| |
| Hosting Information |
| City |
Frankfurt Am Main, Hessen |
| Country |
Germany |
| Latitude |
50.1167 |
| Longitude |
8.6833 |
| Time Zone |
|