| Status Code |
| HTTP/1.1 200 OK
| | Cache-Control: private
| | Content-Length: 30945
| | Content-Type: text/html; charset=utf-8
| | Server: Microsoft-IIS/7.5
| | X-AspNet-Version: 2.0.50727
| | Set-Cookie: .ASPXANONYMOUS=eIo4rc-yzAEkAAAANzUzYTI0NjYtOGM0Zi00YjJkLWIyNjMtMmFkNzhkNDA4ZjA00; expires=Sun, 04-Dec-2011 21:57:12 GMT; path=/; HttpOnly
| | Set-Cookie: language=en-US; path=/; HttpOnly
| | X-Powered-By: ASP.NET
| | Date: Mon, 26 Sep 2011 11:17:12 GMT
| |
| | |
|
|
| DNS Records |
| Host | verticalaps.com |
| Type | MX |
| Pri | 10 |
| Target | inbound10.elephantmx.com |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | MX |
| Pri | 10 |
| Target | inbound10.elephantoutlook.com |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | MX |
| Pri | 20 |
| Target | inbound20.elephantmx.com |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | MX |
| Pri | 20 |
| Target | inbound20.elephantoutlook.com |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | MX |
| Pri | 30 |
| Target | inbound30.elephantmx.com |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | MX |
| Pri | 30 |
| Target | inbound30.elephantoutlook.com |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | TXT |
| Txt | v=spf1 include:spf.elephantoutlook.com -all |
| Entries | Array |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | A |
| Ip | 74.86.195.192 |
| Class | IN |
| Ttl | 1800 |
| Host | verticalaps.com |
| Type | SOA |
| Mname | ns31.domaincontrol.com |
| Rname | dns.jomax.net |
| Serial | 2011022700 |
| Refresh | 28800 |
| Retry | 7200 |
| Expire | 604800 |
| Minimum-ttl | 86400 |
| Class | IN |
| Ttl | 86400 |
| Host | verticalaps.com |
| Type | NS |
| Target | ns31.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| Host | verticalaps.com |
| Type | NS |
| Target | ns32.domaincontrol.com |
| Class | IN |
| Ttl | 3600 |
| |
| Other Domains hosted on 74.86.195.192 |
|